PRODUCT CODE | ID" (inch) | ID (mm) | WP (bar) | BP (bar) | Vacuum (m/H2O) | BR/r (mm) | gram/mt | mt |
---|---|---|---|---|---|---|---|---|
AYD-10-019-050 | 3/4'' | 19 | 7 | 21 | 10 | 80 | 290 | 50 |
AYD-10-020-050 | 20 | 7 | 21 | 10 | 80 | 300 | 50 | |
AYD-10-025-050 | 1'' | 25 | 6 | 18 | 10 | 100 | 390 | 50 |
AYD-10-030-050 | 30 | 6 | 18 | 10 | 120 | 540 | 50 | |
AYD-10-032-050 | 1.1/4'' | 32 | 6 | 18 | 10 | 130 | 570 | 50 |
AYD-10-035-050 | 35 | 5 | 15 | 10 | 140 | 620 | 50 | |
AYD-10-038-050 | 1.1/2'' | 38 | 5 | 15 | 10 | 155 | 670 | 50 |
AYD-10-040-050 | 40 | 5 | 15 | 10 | 160 | 700 | 50 | |
AYD-10-045-050 | 45 | 4 | 12 | 10 | 180 | 830 | 50 | |
AYD-10-051-050 | 2'' | 51 | 4 | 12 | 10 | 200 | 970 | 50 |
AYD-10-060-050 | 60 | 4 | 12 | 9 | 240 | 1210 | 50 | |
AYD-10-063-050 | 2.1/2'' | 63 | 4 | 12 | 9 | 260 | 1370 | 50 |
AYD-10-70-050 | 70 | 3 | 9 | 9 | 280 | 1560 | 50 | |
AYD-10-076-050 | 3'' | 76 | 3 | 9 | 9 | 310 | 1750 | 50 |
AYD-10-080-030 | 80 | 3 | 9 | 9 | 320 | 1860 | 30 | |
AYD-10-090-030 | 90 | 3 | 9 | 9 | 360 | 2190 | 30 | |
AYD-10-102-030 | 4'' | 102 | 3 | 9 | 8 | 410 | 2880 | 30 |
AYD-10-110-030 | 110 | 3 | 9 | 8 | 450 | 3090 | 30 | |
AYD-10-120-030 | 120 | 2 | 6 | 8 | 480 | 3450 | 30 | |
AYD-10-127-030 | 5'' | 127 | 2 | 6 | 8 | 510 | 3670 | 30 |
AYD-10-130-030 | 130 | 2 | 6 | 8 | 530 | 4080 | 30 | |
AYD-10-152-020 | 6'' | 152 | 2 | 6 | 8 | 610 | 5020 | 20 |
AYD-10-160-010 | 160 | 2 | 6 | 7 | 660 | 5500 | 10 | |
AYD-10-203-010 | 8'' | 203 | 1,5 | 4,5 | 7 | 850 | 9810 | 10 |
STANDART NORMS | Temperature Range | RENK/COLOUR |
---|---|---|
ISO 1307 |
-25°C / +60°C -13°F / +140°F |
|
MANAGEMENT SYSTEM | ||
ISO 9001 & TS EN ISO/IEC 27001 | ||
NOTE: The service life of the hoses may vary depending on the working conditions, working intensity and the type of material being transported. We reserve the right to change the features of our developed products or discontinue the products without prior notice. |