PRODUCT CODE | ID" (inch) | ID (mm) | WP (bar) | BP (bar) | Vacuum (m/H2O) | BR/r (mm) | gram/mt | mt |
---|---|---|---|---|---|---|---|---|
ILG-10-12,7-050 | 1/2'' | 12,7 | 8 | 24 | 8 | 70 | 160 | 50 |
ILG-10-016-050 | 5/8'' | 16 | 8 | 24 | 8 | 75 | 190 | 50 |
ILG-10-019-050 | 3/4'' | 19 | 8 | 23 | 8 | 80 | 210 | 50 |
ILG-10-020-050 | 20 | 7 | 21 | 8 | 95 | 240 | 50 | |
ILG-10-025-050 | 1'' | 25 | 7 | 20 | 7 | 105 | 290 | 50 |
ILG-10-032-050 | 1 1/4'' | 32 | 6 | 19 | 7 | 120 | 370 | 50 |
ILG-10-038-050 | 1 1/2'' | 38 | 6 | 17 | 7 | 145 | 485 | 50 |
ILG-10-051-050 | 2'' | 51 | 5 | 14 | 7 | 210 | 700 | 50 |
ILG-10-063-050 | 2 1/2'' | 63 | 4 | 12 | 7 | 260 | 880 | 50 |
ILG-10-076-050 | 3'' | 76 | 4 | 10 | 7 | 315 | 1250 | 50 |
ILG-10-090-025 | 3 1/2'' | 90 | 4 | 10 | 7 | 350 | 1650 | 25 |
ILG-10-102-025 | 4'' | 102 | 3 | 10 | 7 | 425 | 1850 | 25 |
ILG-10-120-025 | 120 | 3 | 9 | 4 | 590 | 2600 | 25 | |
ILG-10-127-025 | 5'' | 127 | 3 | 9 | 4 | 600 | 3000 | 25 |
ILG-10-140-025 | 140 | 3 | 7 | 3 | 690 | 3550 | 25 | |
ILG-10-152-025 | 6'' | 152 | 3 | 7 | 3 | 700 | 3700 | 25 |
ILG-10-203-025 | 8'' | 203 | 2 | 6 | 2 | 875 | 5950 | 25 |
STANDART NORMS | Temperature Range | RENK/COLOUR |
---|---|---|
ISO 1307 |
-5°C / +60°C +23°F / +140°F |
|
MANAGEMENT SYSTEM | ||
ISO 9001 & TS EN ISO/IEC 27001 | ||
NOTE: The service life of the hoses may vary depending on the working conditions, working intensity and the type of material being transported. We reserve the right to change the features of our developed products or discontinue the products without prior notice. |