PRODUCT CODE | ID" (inch) | ID (mm) | OD (mm) | WP (bar) | BP (bar) | BR/r (mm) | gram/mt | mt |
---|---|---|---|---|---|---|---|---|
GLA-10-7x14-050 | 7 | 14 | 2 | 6 | 42 | 140 | 50 | |
GLA-10-7x13-050 | 7,3 | 13,3 | 2 | 6 | 44 | 120 | 50 | |
GLA-10-13,6X24,6-050 | 13,6 | 24,6 | 2 | 6 | 81 | 410 | 50 | |
GLA-10-14x24-050 | 14 | 24 | 2 | 6 | 84 | 365 | 50 | |
GLA-10-16x26-050 | 16 | 26 | 2 | 6 | 96 | 400 | 50 | |
GLA-10-16x26-050 | 16 | 26,5 | 2 | 6 | 95 | 430 | 50 | |
GLA-10-16x27-050 | 16 | 27,2 | 2 | 6 | 94 | 465 | 50 |
STANDART NORMS | Temperature Range | RENK/COLOUR |
---|---|---|
ISO 1307EU 10/2011(SIM, D1)FDA |
-25°C / +60°C -13°F / +140°F |
|
MANAGEMENT SYSTEM | ||
ISO 9001 & TS EN ISO/IEC 27001 | ||
NOTE: The service life of the hoses may vary depending on the working conditions, working intensity and the type of material being transported. We reserve the right to change the features of our developed products or discontinue the products without prior notice. |