| PRODUCT CODE | ID" (inch) | ID (mm) | WP (bar) | BP (bar) | (m/H2O) | BR/r (mm) | gram/mt | mt |
|---|---|---|---|---|---|---|---|---|
| ILG-90-025-050 | 1'' | 25 | 8 | 24 | 7 | 120 | 330 | 50 |
| ILG-90-030-050 | 30 | 7 | 21 | 7 | 140 | 420 | 50 | |
| ILG-90-032-050 | 1 1/4'' | 32 | 7 | 21 | 7 | 150 | 460 | 50 |
| ILG-90-035-050 | 35 | 7 | 21 | 7 | 160 | 500 | 50 | |
| ILG-90-038-050 | 1 1/2'' | 38 | 6 | 18 | 7 | 170 | 550 | 50 |
| ILG-90-040-050 | 40 | 6 | 18 | 7 | 180 | 630 | 50 | |
| ILG-90-045-050 | 45 | 6 | 18 | 7 | 200 | 670 | 50 | |
| ILG-90-051-050 | 2'' | 51 | 6 | 18 | 7 | 220 | 765 | 50 |
| ILG-90-055-050 | 55 | 6 | 18 | 7 | 250 | 860 | 50 | |
| ILG-90-060-050 | 60 | 5 | 15 | 7 | 270 | 1100 | 50 | |
| ILG-90-063-050 | 2 1/2'' | 63 | 5 | 15 | 7 | 290 | 1225 | 50 |
| ILG-90-070-050 | 70 | 4 | 12 | 7 | 320 | 1300 | 50 | |
| ILG-90-076-050 | 3'' | 76 | 4 | 12 | 7 | 350 | 1380 | 50 |
| ILG-90-080-025 | 80 | 4 | 12 | 7 | 360 | 1560 | 25 | |
| ILG-90-090-025 | 3 1/2'' | 90 | 4 | 12 | 7 | 430 | 1850 | 25 |
| ILG-90-102-025 | 4" | 102 | 4 | 12 | 7 | 480 | 2160 | 25 |
| ILG-90-110-025 | 110 | 4 | 12 | 5 | 530 | 2500 | 25 | |
| ILG-90-120-025 | 120 | 3 | 9 | 5 | 680 | 2850 | 25 | |
| ILG-90-127-025 | 5" | 127 | 3 | 9 | 5 | 730 | 3130 | 25 |
| ILG-90-152-025 | 6" | 152 | 3 | 9 | 5 | 810 | 4250 | 25 |
| ILG-90-203-010 | 8" | 203 | 2 | 6 | 5 | 900 | 6400 | 10 |
| STANDART NORMS | Temperature Range | RENK/COLOUR |
|---|---|---|
| EU 10/2011 FDA |
-5°C / +60°C +23°F / +140°F |
|
| MANAGEMENT SYSTEM | ||
| ISO 9001 & TS EN ISO/IEC 27001 & ISO 50001 | ||
| NOTE: The service life of the hoses may vary depending on the working conditions, working intensity and the type of material being transported. We reserve the right to change the features of our developed products or discontinue the products without prior notice. | ||

-5°C / +60°C 


