| PRODUCT CODE | ID" (inch) | ID (mm) | OD (mm) | WP (bar) | BP (bar) | BR/r (mm) | gram/mt | mt |
|---|---|---|---|---|---|---|---|---|
| URG-20-12x22-100 | 1/2" | 12 | 22 | 20 | 60 | 95 | 300 | 100 |
| URG-20-16x28-100 | 5/8" | 16 | 28 | 20 | 60 | 95 | 450 | 100 |
| URG-20-19x31-100 | 3/4" | 19 | 31 | 20 | 60 | 95 | 530 | 100 |
| URG-20-25x37-100 | 1" | 25 | 37 | 20 | 60 | 95 | 650 | 30 |
| STANDART NORMS | Temperature Range | RENK/COLOUR |
|---|---|---|
| FDA
ISO 9001 ISO 22196 |
-40°C / +100°C -40°F / +212°F |
|
| MANAGEMENT SYSTEM | ||
| ISO 9001 & TS EN ISO/IEC 27001 & ISO 50001 | ||
| NOTE: The service life of the hoses may vary depending on the working conditions, working intensity and the type of material being transported. We reserve the right to change the features of our developed products or discontinue the products without prior notice. | ||

-40°C / +100°C 


